The vehicle-mounted dual-nozzle wet spraying machine is widely used in various construction fields such as hydropower tunnels, underground plants, subway projects, railway tunnels, national defense underground projects, and highway tunnel projects. Qingke Heavy Industry's vehicle-mounted dual-nozzle wet spraying machine is equipped with high-end equipment. Well-known brand heavy-duty engineering chassis, high power, sufficient traction, strong pumping capacity, high efficiency, less spray rebound, remote control and other advantages. This equipment is a special equipment for tunnel spraying and anchoring engineering. Quality is effectively guaranteed.
序号 | 参数名称 | 单位 | QSPJ20A-08-37 |
1 | 喷头形式 | 双喷头 | |
2 | 分配阀形式 | S管阀 | |
3 | 最大理论排量 | m³/h | 20 |
4 | 最大理论输送压力 | Mpa | 8 |
5 | 允许最大骨料粒径 | mm | 20 |
6 | 上料高度 | 1200 | |
7 | 输送管内径 | mm | Φ57 |
8 | 出料口直径 | mm | Φ125 |
9 | 最高泵送次数 | 次/min | 25 |
10 | 液压油路形式 | 开式回路 | |
11 | 主系统最高油压 | Mpa | 32 |
12 | 液压油箱容积 | L | 140 |
13 | 主油泵排量 | Ml/r | 80(无极可调排量) |
14 | 最大理论垂直喷射 | m | 25 |
15 | 最大理论水平喷射 | m | 30 |
16 | 电压 | V | 380 |
17 | 主电机功率 | kw | 37 |
18 | 额定转速 | r/min | 1470 |
19 | 空压机 | 12x2-0.8mpa(选配) | |
20 | 整机重量 | kg | 5000 |
21 | 外形尺寸(长X宽X高) | mm | 6300*2000*2200 |
底盘参数 | |||
22 | 车辆品牌 | 福田 | |
23 | 发动机型号 | 全柴动力 | |
24 | 燃油种类 | 柴油 | |
25 | 排放标准 | 国五 | |
26 | 轮胎规格 | 6.5/15 | |
27 | 轴距 | mm | 2860 |
28 | 额定功率 | kw | 65 |
29 | 净功率 | kw | 62.5 |
Construction pictures: