With the construction of mine roadways, railway and highway tunnels, water conservancy culverts, and various underground projects in the country, the internationally advanced support method of shotcrete support is widely used. Concrete shotcrete is the main equipment for this operation, but due to There are three major problems in dry spraying machines: ① large dust, ② high rebound, and ③ poor quality. The country is now vigorously promoting wet spraying machines, which have the advantages of low dust, low rebound rate, high construction efficiency, and low cost of use.
参数名称 | 单位 | 参数 | |
整 机 性 能 | 理论喷射量 | m³/h | 0-8 |
最大理论输送压力 | Mpa | 7 | |
最高泵送次数 | 次/min | 12 | |
分配阀形式 | S 管阀 | ||
输送缸规格 | mm | Φ140×800 | |
出料口直径 | mm | 125 | |
上料高度 | mm | 1100
| |
动力 系 统 | 额定电压 | V | ~380 |
主电机功率 | kw | 22 | |
额定转速 | r/min | 1470 | |
液 压 系 统 | 液压油路形式 | 开式回路 | |
主系统最高油压 | Mpa | 25 | |
液压油箱容积 | L | 120 | |
其 它 参 数 | 允许最大骨料粒径 | mm | 15 |
输送管内径 | mm | Φ57 | |
整机重量 | kg | 2200 | |
拖行速度 | km/h | ≤8 | |
外形尺寸(长 X 宽 X 高) | mm | 4300*1500*1550 |
施工图片: